
Tennessee
Titans
20
13
Atlanta
Falcons

Scoring Event Table
GT | TEN | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:00 | 0 | 7 | DeAngelo Hall 56 yard defensive fumble return (Morten Andersen kick) | 300 | 0 | 0 | 0 |
Q1 6:15 | 7 | 7 | Chris Brown 3 yard rush (Rob Bironas kick) | 525 | 0 | 26 | -26 |
Q2 11:15 | 7 | 10 | Morten Andersen 32 yard field goal | 1125 | 70 | 96 | -26 |
Q2 0:00 | 10 | 10 | Rob Bironas 30 yard field goal | 1800 | 148 | 208 | -60 |
Q3 10:08 | 10 | 13 | Morten Andersen 28 yard field goal | 2092 | 196 | 256 | -60 |
Q3 6:56 | 13 | 13 | Rob Bironas 40 yard field goal | 2284 | 228 | 297 | -69 |
Q3 1:00 | 20 | 13 | Vincent Fuller 76 yard interception return (Rob Bironas kick) | 2640 | 305 | 374 | -69 |
Q4 0:00 | 20 | 13 | Game End | 3600 | 625 | 582 | 43 |
TEN vs ATL Scoring Chart
Elapsed Time (seconds)
TEN vs ATL PISS Chart
Elapsed Time (seconds)
TEN vs ATL Choke Chart
Elapsed Time (seconds)