
New Orleans
Saints
14
31
Tennessee
Titans

Scoring Event Table
GT | NO | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:44 | 0 | 3 | Rob Bironas 33 yard field goal | 736 | 0 | 0 | 0 |
Q2 12:55 | 0 | 10 | Brandon Jones 35 yard pass from Vince Young (Rob Bironas kick) | 1025 | 0 | 14 | -14 |
Q2 1:00 | 7 | 10 | Reggie Bush 1 yard rush (Olindo Mare kick) | 1740 | 0 | 133 | -133 |
Q3 7:55 | 14 | 10 | Reggie Bush 1 yard rush (Olindo Mare kick) | 2225 | 56 | 213 | -157 |
Q3 2:19 | 14 | 17 | LenDale White 1 yard rush (Rob Bironas kick) | 2561 | 134 | 269 | -135 |
Q4 8:55 | 14 | 24 | Bo Scaife 3 yard pass from Vince Young (Rob Bironas kick) | 3065 | 251 | 411 | -160 |
Q4 2:39 | 14 | 31 | Vincent Fuller 61 yard interception return (Rob Bironas kick) | 3441 | 338 | 561 | -223 |
Q4 0:00 | 14 | 31 | Game End | 3600 | 375 | 643 | -268 |
NO vs TEN Scoring Chart
Elapsed Time (seconds)
NO vs TEN PISS Chart
Elapsed Time (seconds)
NO vs TEN Choke Chart
Elapsed Time (seconds)