
Carolina
Panthers
31
14
San Francisco
49ers

Scoring Event Table
GT | CAR | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:29 | 3 | 0 | John Kasay 19 yard field goal | 811 | 0 | 0 | 0 |
Q2 10:03 | 10 | 0 | Dante Rosario 5 yard pass from Vinny Testaverde (John Kasay kick) | 1197 | 19 | 0 | 19 |
Q2 6:32 | 17 | 0 | Richard Marshall 73 yard interception return (John Kasay kick) | 1408 | 54 | 0 | 54 |
Q3 11:19 | 17 | 7 | Arnaz Battle 20 yard pass from Trent Dilfer (Joe Nedney kick) | 2021 | 227 | 0 | 227 |
Q3 8:29 | 17 | 14 | Delanie Walker 21 yard pass from Trent Dilfer (Joe Nedney kick) | 2191 | 275 | 19 | 256 |
Q3 4:52 | 24 | 14 | DeShaun Foster 1 yard rush (John Kasay kick) | 2408 | 336 | 69 | 267 |
Q4 10:26 | 31 | 14 | Jeff King 1 yard pass from Vinny Testaverde (John Kasay kick) | 2974 | 562 | 201 | 361 |
Q4 0:00 | 31 | 14 | Game End | 3600 | 885 | 347 | 538 |
CAR vs SF Scoring Chart
Elapsed Time (seconds)
CAR vs SF PISS Chart
Elapsed Time (seconds)
CAR vs SF Choke Chart
Elapsed Time (seconds)