
Arizona
Cardinals
48
19
Los Angeles
Rams

Scoring Event Table
GT | ARI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:26 | 0 | 3 | Jeff Wilkins 37 yard field goal | 274 | 0 | 0 | 0 |
Q1 4:27 | 3 | 3 | Neil Rackers 23 yard field goal | 633 | 0 | 17 | -17 |
Q2 7:45 | 10 | 3 | Edgerrin James 2 yard rush (Neil Rackers kick) | 1335 | 35 | 52 | -17 |
Q2 6:40 | 17 | 3 | Antrel Rolle 47 yard interception return (Neil Rackers kick) | 1400 | 45 | 55 | -10 |
Q2 1:06 | 24 | 3 | Larry Fitzgerald 21 yard pass from Kurt Warner (Neil Rackers kick) | 1734 | 139 | 71 | 68 |
Q2 0:09 | 24 | 6 | Jeff Wilkins 42 yard field goal | 1791 | 161 | 73 | 88 |
Q3 12:42 | 24 | 13 | Joe Klopfenstein 36 yard pass from Marc Bulger (Jeff Wilkins kick) | 1938 | 219 | 87 | 132 |
Q3 5:45 | 31 | 13 | Larry Fitzgerald 6 yard pass from Kurt Warner (Neil Rackers kick) | 2355 | 385 | 177 | 208 |
Q3 1:48 | 31 | 19 | O.J. Atogwe 52 yard interception return (pass failed) | 2592 | 507 | 228 | 279 |
Q4 13:37 | 38 | 19 | Anquan Boldin 20 yard pass from Kurt Warner (Neil Rackers kick) | 2783 | 605 | 288 | 317 |
Q4 3:57 | 41 | 19 | Neil Rackers 33 yard field goal | 3363 | 972 | 471 | 501 |
Q4 3:09 | 48 | 19 | Gerald Hayes 30 yard interception return (Neil Rackers kick) | 3411 | 1004 | 486 | 518 |
Q4 0:00 | 48 | 19 | Game End | 3600 | 1155 | 545 | 610 |
ARI vs LAR Scoring Chart
Elapsed Time (seconds)
ARI vs LAR PISS Chart
Elapsed Time (seconds)
ARI vs LAR Choke Chart
Elapsed Time (seconds)