
New Orleans
Saints
29
37
Los Angeles
Rams

Scoring Event Table
GT | NO | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:45 | 7 | 0 | Reggie Bush 7 yard rush (Olindo Mare kick) | 135 | 0 | 0 | 0 |
Q1 2:58 | 7 | 7 | Steven Jackson 1 yard rush (Jeff Wilkins kick) | 722 | 68 | 0 | 68 |
Q2 8:37 | 7 | 14 | Randy McMichael 2 yard pass from Steven Jackson (Jeff Wilkins kick) | 1283 | 133 | 65 | 68 |
Q2 5:37 | 7 | 17 | Jeff Wilkins 49 yard field goal | 1463 | 154 | 107 | 47 |
Q3 8:55 | 7 | 20 | Jeff Wilkins 21 yard field goal | 2165 | 235 | 305 | -70 |
Q3 4:43 | 7 | 27 | Isaac Bruce 9 yard pass from Marc Bulger (Jeff Wilkins kick) | 2417 | 264 | 389 | -125 |
Q4 14:18 | 7 | 34 | Drew Bennett 3 yard pass from Marc Bulger (Jeff Wilkins kick) | 2742 | 301 | 535 | -234 |
Q4 11:36 | 15 | 34 | Billy Miller 1 yard pass from Drew Brees (Reggie Bush run) | 2904 | 319 | 626 | -307 |
Q4 4:42 | 21 | 34 | Aaron Stecker 2 yard rush (pass failed) | 3318 | 422 | 860 | -438 |
Q4 1:55 | 21 | 37 | Jeff Wilkins 44 yard field goal | 3485 | 480 | 954 | -474 |
Q4 0:32 | 29 | 37 | Eric Johnson 7 yard pass from Drew Brees (Reggie Bush run) | 3568 | 509 | 1005 | -496 |
Q4 0:00 | 29 | 37 | Game End | 3600 | 524 | 1024 | -500 |
NO vs LAR Scoring Chart
Elapsed Time (seconds)
NO vs LAR PISS Chart
Elapsed Time (seconds)
NO vs LAR Choke Chart
Elapsed Time (seconds)