
Los Angeles
Rams
13
27
Carolina
Panthers

Scoring Event Table
GT | LAR | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:20 | 0 | 7 | Drew Carter 10 yard pass from Jake Delhomme (John Kasay kick) | 340 | 0 | 0 | 0 |
Q1 2:00 | 7 | 7 | Torry Holt 3 yard pass from Marc Bulger (Jeff Wilkins kick) | 780 | 0 | 51 | -51 |
Q2 0:00 | 10 | 7 | Jeff Wilkins 42 yard field goal | 1800 | 119 | 170 | -51 |
Q3 12:51 | 13 | 7 | Jeff Wilkins 28 yard field goal | 1929 | 140 | 185 | -45 |
Q3 8:33 | 13 | 14 | Steve Smith Sr. 68 yard pass from Jake Delhomme (John Kasay kick) | 2187 | 195 | 215 | -20 |
Q4 14:56 | 13 | 17 | John Kasay 34 yard field goal | 2704 | 307 | 335 | -28 |
Q4 7:15 | 13 | 24 | Drew Carter 9 yard pass from Jake Delhomme (John Kasay kick) | 3165 | 406 | 465 | -59 |
Q4 1:04 | 13 | 27 | John Kasay 32 yard field goal | 3536 | 486 | 613 | -127 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 499 | 641 | -142 |
LAR vs CAR Scoring Chart
Elapsed Time (seconds)
LAR vs CAR PISS Chart
Elapsed Time (seconds)
LAR vs CAR Choke Chart
Elapsed Time (seconds)