
Arizona
Cardinals
30
27
Atlanta
Falcons

Scoring Event Table
GT | ARI | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:14 | 7 | 0 | Anquan Boldin 4 yard pass from Kurt Warner (Neil Rackers kick) | 646 | 0 | 0 | 0 |
Q1 1:01 | 7 | 7 | Jason Snelling 1 yard rush (Morten Andersen kick) | 839 | 22 | 0 | 22 |
Q2 8:10 | 14 | 7 | Anquan Boldin 13 yard pass from Kurt Warner (Neil Rackers kick) | 1310 | 76 | 54 | 22 |
Q2 7:54 | 14 | 14 | Laurent Robinson 74 yard pass from Chris Redman (Morten Andersen kick) | 1326 | 79 | 55 | 24 |
Q2 4:01 | 17 | 14 | Neil Rackers 32 yard field goal | 1559 | 133 | 109 | 24 |
Q2 0:16 | 24 | 14 | J.J. Arrington 4 yard pass from Kurt Warner (Neil Rackers kick) | 1784 | 196 | 161 | 35 |
Q4 8:52 | 24 | 17 | Morten Andersen 23 yard field goal | 3068 | 709 | 460 | 249 |
Q4 4:45 | 24 | 24 | Alge Crumpler 7 yard pass from Chris Redman (Morten Andersen kick) | 3315 | 807 | 529 | 278 |
Q4 1:38 | 24 | 27 | Morten Andersen 21 yard field goal | 3502 | 881 | 603 | 278 |
Q4 0:00 | 27 | 27 | Neil Rackers 29 yard field goal | 3600 | 920 | 647 | 273 |
Q5 9:30 | 30 | 27 | Neil Rackers 31 yard field goal | 3930 | 1068 | 795 | 273 |
Q5 9:30 | 30 | 27 | Game End | 3930 | 1068 | 795 | 273 |
ARI vs ATL Scoring Chart
Elapsed Time (seconds)
ARI vs ATL PISS Chart
Elapsed Time (seconds)
ARI vs ATL Choke Chart
Elapsed Time (seconds)