
Seattle
Seahawks
42
21
Arizona
Cardinals

Scoring Event Table
GT | SEA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:51 | 3 | 0 | Josh Brown 23 yard field goal | 369 | 0 | 0 | 0 |
Q1 0:46 | 10 | 0 | Nate Burleson 7 yard pass from Matt Hasselbeck (Josh Brown kick) | 854 | 24 | 0 | 24 |
Q2 11:47 | 17 | 0 | Bobby Engram 15 yard pass from Matt Hasselbeck (Josh Brown kick) | 1093 | 63 | 0 | 63 |
Q2 7:44 | 24 | 0 | Deion Branch 17 yard pass from Matt Hasselbeck (Josh Brown kick) | 1336 | 131 | 0 | 131 |
Q2 1:04 | 24 | 7 | Bryant Johnson 5 yard pass from Kurt Warner (Neil Rackers kick) | 1736 | 291 | 0 | 291 |
Q2 0:02 | 27 | 7 | Josh Brown 41 yard field goal | 1798 | 315 | 7 | 308 |
Q3 0:57 | 27 | 14 | Jerheme Urban 2 yard pass from Kurt Warner (Neil Rackers kick) | 2643 | 695 | 105 | 590 |
Q4 10:42 | 34 | 14 | Marcus Pollard 3 yard pass from Matt Hasselbeck (Josh Brown kick) | 2958 | 836 | 178 | 658 |
Q4 9:25 | 36 | 14 | Safety, | 3035 | 879 | 195 | 684 |
Q4 5:29 | 42 | 14 | Marcus Trufant 84 yard interception return | 3271 | 1020 | 250 | 770 |
Q4 2:27 | 42 | 21 | Larry Fitzgerald 11 yard pass from Kurt Warner (Neil Rackers kick) | 3453 | 1147 | 292 | 855 |
Q4 0:00 | 42 | 21 | Game End | 3600 | 1249 | 343 | 906 |
SEA vs ARI Scoring Chart
Elapsed Time (seconds)
SEA vs ARI PISS Chart
Elapsed Time (seconds)
SEA vs ARI Choke Chart
Elapsed Time (seconds)