
Cincinnati
Bengals
27
35
Arizona
Cardinals

Scoring Event Table
GT | CIN | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:14 | 7 | 0 | T.J. Houshmandzadeh 19 yard pass from Carson Palmer (Shayne Graham kick) | 286 | 0 | 0 | 0 |
Q1 3:12 | 7 | 7 | Antrel Rolle 55 yard interception return (Neil Rackers kick) | 708 | 49 | 0 | 49 |
Q2 12:47 | 10 | 7 | Shayne Graham 41 yard field goal | 1033 | 86 | 37 | 49 |
Q2 10:58 | 10 | 14 | Anquan Boldin 44 yard pass from Kurt Warner (Neil Rackers kick) | 1142 | 104 | 49 | 55 |
Q2 4:28 | 13 | 14 | Shayne Graham 38 yard field goal | 1532 | 169 | 140 | 29 |
Q2 0:13 | 13 | 21 | Larry Fitzgerald 5 yard pass from Kurt Warner (Neil Rackers kick) | 1787 | 224 | 199 | 25 |
Q3 12:59 | 13 | 28 | Edgerrin James 3 yard rush (Neil Rackers kick) | 1921 | 253 | 245 | 8 |
Q3 5:02 | 20 | 28 | Chris Henry 37 yard pass from Carson Palmer (Shayne Graham kick) | 2398 | 356 | 467 | -111 |
Q3 3:29 | 27 | 28 | De Dorsey 19 yard blocked punt return (Shayne Graham kick) | 2491 | 387 | 510 | -123 |
Q3 0:25 | 27 | 35 | Antrel Rolle 54 yard interception return (Neil Rackers kick) | 2675 | 469 | 595 | -126 |
Q4 0:00 | 27 | 35 | Game End | 3600 | 885 | 1134 | -249 |
CIN vs ARI Scoring Chart
Elapsed Time (seconds)
CIN vs ARI PISS Chart
Elapsed Time (seconds)
CIN vs ARI Choke Chart
Elapsed Time (seconds)