
Washington
Commanders
21
19
Arizona
Cardinals

Scoring Event Table
GT | WAS | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:12 | 7 | 0 | Clinton Portis 2 yard rush (Shaun Suisham kick) | 648 | 0 | 0 | 0 |
Q2 7:00 | 14 | 0 | London Fletcher 27 yard interception return (Shaun Suisham kick) | 1380 | 85 | 0 | 85 |
Q2 0:00 | 14 | 6 | Anquan Boldin 2 yard pass from Kurt Warner (Neil Rackers kick failed) | 1800 | 183 | 0 | 183 |
Q3 5:47 | 21 | 6 | Clinton Portis 1 yard rush (Shaun Suisham kick) | 2353 | 312 | 55 | 257 |
Q4 14:52 | 21 | 13 | Anquan Boldin 10 yard pass from Kurt Warner (Neil Rackers kick) | 2708 | 436 | 90 | 346 |
Q4 0:21 | 21 | 19 | Leonard Pope 1 yard pass from Tim Rattay (pass failed) | 3579 | 740 | 278 | 462 |
Q4 0:00 | 21 | 19 | Game End | 3600 | 747 | 284 | 463 |
WAS vs ARI Scoring Chart
Elapsed Time (seconds)
WAS vs ARI PISS Chart
Elapsed Time (seconds)
WAS vs ARI Choke Chart
Elapsed Time (seconds)