CHOKE
by Los Angeles Rams

Los Angeles
Rams
31
Choke Number
23
34
Arizona
Cardinals

All-Time Choke Ranks
#1215
All-Time Choke Rank
#1215
All-Time NFL Choke Rank
#37
All-Time LAR Choke Rank
Season Choke Ranks
#6
Weekly Choke Rank
#42
2007 NFL Season Choke Rank
#4
LAR Season Choke Rank
Scoring Event Table
GT | LAR | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:31 | 3 | 0 | Jeff Wilkins 46 yard field goal | 389 | 0 | 0 | 0 |
Q1 3:57 | 3 | 3 | Neil Rackers 50 yard field goal | 663 | 13 | 0 | 13 |
Q2 14:55 | 10 | 3 | Drew Bennett 16 yard pass from Gus Frerotte (Jeff Wilkins kick) | 905 | 25 | 12 | 13 |
Q2 3:32 | 10 | 10 | Reggie Wells offensive fumble recovery in end zone (Neil Rackers kick) | 1588 | 138 | 46 | 92 |
Q2 1:17 | 13 | 10 | Jeff Wilkins 35 yard field goal | 1723 | 160 | 68 | 92 |
Q2 0:00 | 13 | 17 | Kurt Warner 1 yard rush (Neil Rackers kick) | 1800 | 176 | 80 | 96 |
Q3 11:44 | 20 | 17 | Torry Holt 11 yard pass from Gus Frerotte (Jeff Wilkins kick) | 1996 | 218 | 135 | 83 |
Q3 1:40 | 20 | 20 | Neil Rackers 32 yard field goal | 2600 | 419 | 306 | 113 |
Q4 13:47 | 20 | 27 | Roderick Hood 68 yard interception return (Neil Rackers kick) | 2773 | 476 | 363 | 113 |
Q4 8:46 | 23 | 27 | Jeff Wilkins 31 yard field goal | 3074 | 576 | 498 | 78 |
Q4 3:11 | 23 | 34 | Larry Fitzgerald 7 yard pass from Kurt Warner (Neil Rackers kick) | 3409 | 704 | 648 | 56 |
Q4 0:13 | 31 | 34 | Randy McMichael 29 yard pass from Gus Frerotte (Torry Holt pass from Gus Frerotte) | 3587 | 772 | 748 | 24 |
Q4 0:00 | 31 | 34 | Game End | 3600 | 778 | 755 | 23 |
LAR vs ARI Scoring Chart
Elapsed Time (seconds)
LAR vs ARI PISS Chart
Elapsed Time (seconds)
LAR vs ARI Choke Chart
Elapsed Time (seconds)