
Green Bay
Packers
42
20
Seattle
Seahawks

Scoring Event Table
GT | GB | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:40 | 0 | 7 | Shaun Alexander 1 yard rush (Josh Brown kick) | 20 | 0 | 0 | 0 |
Q1 10:59 | 0 | 14 | Bobby Engram 11 yard pass from Matt Hasselbeck (Josh Brown kick) | 241 | 0 | 25 | -25 |
Q1 7:08 | 7 | 14 | Greg Jennings 15 yard pass from Brett Favre (Mason Crosby kick) | 472 | 0 | 78 | -78 |
Q1 1:02 | 14 | 14 | Ryan Grant 1 yard rush (Mason Crosby kick) | 838 | 42 | 163 | -121 |
Q2 13:22 | 21 | 14 | Greg Jennings 2 yard pass from Brett Favre (Mason Crosby kick) | 998 | 79 | 200 | -121 |
Q2 7:18 | 21 | 17 | Josh Brown 29 yard field goal | 1362 | 206 | 284 | -78 |
Q2 0:26 | 28 | 17 | Ryan Grant 3 yard rush (Mason Crosby kick) | 1774 | 350 | 400 | -50 |
Q3 10:25 | 35 | 17 | Brandon Jackson 13 yard pass from Brett Favre (Mason Crosby kick) | 2075 | 490 | 485 | 5 |
Q3 2:46 | 35 | 20 | Josh Brown 27 yard field goal | 2534 | 757 | 615 | 142 |
Q4 13:26 | 42 | 20 | Ryan Grant 1 yard rush (Mason Crosby kick) | 2794 | 908 | 701 | 207 |
Q4 0:00 | 42 | 20 | Game End | 3600 | 1472 | 969 | 503 |
GB vs SEA Scoring Chart
Elapsed Time (seconds)
GB vs SEA PISS Chart
Elapsed Time (seconds)
GB vs SEA Choke Chart
Elapsed Time (seconds)