
Seattle
Seahawks
30
23
Chicago
Bears

Scoring Event Table
GT | SEA | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:05 | 0 | 7 | Cedric Benson 43 yard rush (Robbie Gould kick) | 55 | 0 | 0 | 0 |
Q1 8:51 | 0 | 10 | Robbie Gould 31 yard field goal | 369 | 0 | 36 | -36 |
Q1 3:45 | 7 | 10 | D.J. Hackett 19 yard pass from Matt Hasselbeck (Josh Brown kick) | 675 | 0 | 87 | -87 |
Q2 6:31 | 14 | 10 | Maurice Morris 19 yard rush (Josh Brown kick) | 1409 | 85 | 209 | -124 |
Q2 1:16 | 14 | 17 | Adrian Peterson 5 yard rush (Robbie Gould kick) | 1724 | 158 | 261 | -103 |
Q2 0:17 | 17 | 17 | Josh Brown 40 yard field goal | 1783 | 171 | 277 | -106 |
Q3 11:05 | 24 | 17 | Nate Burleson 4 yard pass from Matt Hasselbeck (Josh Brown kick) | 2035 | 242 | 348 | -106 |
Q4 14:15 | 24 | 20 | Robbie Gould 47 yard field goal | 2745 | 526 | 549 | -23 |
Q4 12:10 | 27 | 20 | Josh Brown 23 yard field goal | 2870 | 576 | 590 | -14 |
Q4 3:31 | 30 | 20 | Josh Brown 46 yard field goal | 3389 | 809 | 763 | 46 |
Q4 0:13 | 30 | 23 | Robbie Gould 48 yard field goal | 3587 | 908 | 829 | 79 |
Q4 0:00 | 30 | 23 | Game End | 3600 | 914 | 833 | 81 |
SEA vs CHI Scoring Chart
Elapsed Time (seconds)
SEA vs CHI PISS Chart
Elapsed Time (seconds)
SEA vs CHI Choke Chart
Elapsed Time (seconds)