
Seattle
Seahawks
33
6
Los Angeles
Rams

Scoring Event Table
GT | SEA | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:40 | 7 | 0 | Will Heller 1 yard pass from Matt Hasselbeck (Josh Brown kick) | 440 | 0 | 0 | 0 |
Q1 1:02 | 7 | 3 | Jeff Wilkins 31 yard field goal | 838 | 46 | 0 | 46 |
Q2 10:15 | 10 | 3 | Josh Brown 38 yard field goal | 1185 | 86 | 17 | 69 |
Q3 14:47 | 17 | 3 | Nate Burleson 91 yard kickoff return (Josh Brown kick) | 1813 | 190 | 48 | 142 |
Q3 10:33 | 17 | 6 | Jeff Wilkins 29 yard field goal | 2067 | 261 | 60 | 201 |
Q3 6:29 | 20 | 6 | Josh Brown 48 yard field goal | 2311 | 330 | 84 | 246 |
Q3 4:00 | 23 | 6 | Josh Brown 45 yard field goal | 2460 | 379 | 98 | 281 |
Q4 7:02 | 26 | 6 | Josh Brown 43 yard field goal | 3178 | 654 | 169 | 485 |
Q4 6:08 | 33 | 6 | Will Heller 11 yard pass from Matt Hasselbeck (Josh Brown kick) | 3232 | 677 | 174 | 503 |
Q4 0:00 | 33 | 6 | Game End | 3600 | 879 | 210 | 669 |
SEA vs LAR Scoring Chart
Elapsed Time (seconds)
SEA vs LAR PISS Chart
Elapsed Time (seconds)
SEA vs LAR Choke Chart
Elapsed Time (seconds)