
Seattle
Seahawks
24
21
Cincinnati
Bengals

Scoring Event Table
GT | SEA | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:31 | 7 | 0 | Bobby Engram 18 yard pass from Matt Hasselbeck (Josh Brown kick) | 89 | 0 | 0 | 0 |
Q1 6:18 | 7 | 7 | T.J. Houshmandzadeh 35 yard pass from Carson Palmer (Shayne Graham kick) | 522 | 50 | 0 | 50 |
Q2 10:20 | 7 | 10 | Shayne Graham 43 yard field goal | 1180 | 126 | 76 | 50 |
Q2 2:06 | 14 | 10 | Deion Branch 42 yard pass from Matt Hasselbeck (Josh Brown kick) | 1674 | 183 | 158 | 25 |
Q3 11:19 | 14 | 12 | Safety, | 2021 | 263 | 215 | 48 |
Q4 9:57 | 14 | 15 | Shayne Graham 24 yard field goal | 3003 | 492 | 411 | 81 |
Q4 6:00 | 17 | 15 | Josh Brown 23 yard field goal | 3240 | 547 | 470 | 77 |
Q4 2:42 | 17 | 21 | Kenny Watson 8 yard rush (run failed) | 3438 | 603 | 519 | 84 |
Q4 1:00 | 24 | 21 | Nate Burleson 22 yard pass from Matt Hasselbeck (Josh Brown kick) | 3540 | 631 | 554 | 77 |
Q4 0:00 | 24 | 21 | Game End | 3600 | 655 | 575 | 80 |
SEA vs CIN Scoring Chart
Elapsed Time (seconds)
SEA vs CIN PISS Chart
Elapsed Time (seconds)
SEA vs CIN Choke Chart
Elapsed Time (seconds)