
Arizona
Cardinals
23
20
Seattle
Seahawks

Scoring Event Table
GT | ARI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:27 | 3 | 0 | Neil Rackers 28 yard field goal | 813 | 0 | 0 | 0 |
Q2 14:07 | 10 | 0 | Leonard Pope 30 yard pass from Matt Leinart (Neil Rackers kick) | 953 | 7 | 0 | 7 |
Q2 5:43 | 17 | 0 | Edgerrin James 17 yard rush (Neil Rackers kick) | 1457 | 91 | 0 | 91 |
Q2 1:16 | 17 | 7 | Nate Burleson 24 yard pass from Matt Hasselbeck (Josh Brown kick) | 1724 | 166 | 0 | 166 |
Q3 8:42 | 17 | 14 | Shaun Alexander 16 yard rush (Josh Brown kick) | 2178 | 294 | 52 | 242 |
Q3 3:34 | 17 | 17 | Josh Brown 28 yard field goal | 2486 | 381 | 123 | 258 |
Q4 9:52 | 17 | 20 | Josh Brown 28 yard field goal | 3008 | 528 | 270 | 258 |
Q4 4:44 | 20 | 20 | Neil Rackers 52 yard field goal | 3316 | 615 | 372 | 243 |
Q4 0:01 | 23 | 20 | Neil Rackers 42 yard field goal | 3599 | 709 | 466 | 243 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 709 | 466 | 243 |
ARI vs SEA Scoring Chart
Elapsed Time (seconds)
ARI vs SEA PISS Chart
Elapsed Time (seconds)
ARI vs SEA Choke Chart
Elapsed Time (seconds)