
Washington
Commanders
24
16
Chicago
Bears

Scoring Event Table
GT | WAS | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:17 | 7 | 0 | Todd Yoder 21 yard pass from Todd Collins (Shaun Suisham kick) | 1783 | 0 | 0 | 0 |
Q3 11:53 | 14 | 0 | Mike Sellers 1 yard rush (Shaun Suisham kick) | 1987 | 23 | 0 | 23 |
Q3 5:25 | 14 | 3 | Robbie Gould 30 yard field goal | 2375 | 113 | 0 | 113 |
Q3 3:23 | 14 | 10 | Bernard Berrian 17 yard pass from Brian Griese (Robbie Gould kick) | 2497 | 141 | 6 | 135 |
Q4 11:52 | 17 | 10 | Shaun Suisham 23 yard field goal | 2888 | 232 | 71 | 161 |
Q4 6:48 | 17 | 13 | Robbie Gould 22 yard field goal | 3192 | 318 | 121 | 197 |
Q4 2:41 | 24 | 13 | Ladell Betts 16 yard pass from Todd Collins (Shaun Suisham kick) | 3439 | 387 | 174 | 213 |
Q4 0:30 | 24 | 16 | Robbie Gould 21 yard field goal | 3570 | 439 | 202 | 237 |
Q4 0:00 | 24 | 16 | Game End | 3600 | 451 | 210 | 241 |
WAS vs CHI Scoring Chart
Elapsed Time (seconds)
WAS vs CHI PISS Chart
Elapsed Time (seconds)
WAS vs CHI Choke Chart
Elapsed Time (seconds)