
Chicago
Bears
31
34
Minnesota
Vikings

Scoring Event Table
GT | CHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:56 | 7 | 0 | Devin Hester 89 yard punt return (Robbie Gould kick) | 784 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Troy Williamson 60 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 900 | 13 | 0 | 13 |
Q2 11:45 | 14 | 7 | Bernard Berrian 39 yard pass from Brian Griese (Robbie Gould kick) | 1095 | 35 | 22 | 13 |
Q2 2:19 | 14 | 14 | Adrian Peterson 67 yard rush (Ryan Longwell kick) | 1661 | 167 | 88 | 79 |
Q3 2:31 | 14 | 21 | Adrian Peterson 73 yard rush (Ryan Longwell kick) | 2549 | 374 | 295 | 79 |
Q4 11:31 | 14 | 24 | Ryan Longwell 48 yard field goal | 2909 | 458 | 421 | 37 |
Q4 8:37 | 17 | 24 | Robbie Gould 32 yard field goal | 3083 | 498 | 490 | 8 |
Q4 4:10 | 17 | 31 | Adrian Peterson 35 yard rush (Ryan Longwell kick) | 3350 | 573 | 596 | -23 |
Q4 2:36 | 24 | 31 | Muhsin Muhammad 33 yard pass from Brian Griese (Robbie Gould kick) | 3444 | 599 | 644 | -45 |
Q4 1:38 | 31 | 31 | Devin Hester 81 yard pass from Brian Griese (Robbie Gould kick) | 3502 | 622 | 673 | -51 |
Q4 0:00 | 31 | 34 | Ryan Longwell 55 yard field goal | 3600 | 672 | 723 | -51 |
Q4 0:00 | 31 | 34 | Game End | 3600 | 672 | 723 | -51 |
CHI vs MIN Scoring Chart
Elapsed Time (seconds)
CHI vs MIN PISS Chart
Elapsed Time (seconds)
CHI vs MIN Choke Chart
Elapsed Time (seconds)