
Chicago
Bears
10
34
Dallas
Cowboys

Scoring Event Table
GT | CHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:09 | 3 | 0 | Robbie Gould 20 yard field goal | 711 | 0 | 0 | 0 |
Q2 8:49 | 3 | 3 | Nick Folk 30 yard field goal | 1271 | 28 | 0 | 28 |
Q3 10:14 | 3 | 10 | Jason Witten 3 yard pass from Tony Romo (Nick Folk kick) | 2086 | 68 | 40 | 28 |
Q3 7:14 | 10 | 10 | Cedric Benson 1 yard rush (Robbie Gould kick) | 2266 | 77 | 70 | 7 |
Q3 1:18 | 10 | 17 | Marion Barber III 10 yard pass from Tony Romo (Nick Folk kick) | 2622 | 136 | 129 | 7 |
Q4 12:10 | 10 | 20 | Nick Folk 44 yard field goal | 2870 | 177 | 199 | -22 |
Q4 11:49 | 10 | 27 | Anthony Henry 28 yard interception return (Nick Folk kick) | 2891 | 180 | 206 | -26 |
Q4 3:20 | 10 | 34 | Marion Barber III 1 yard rush (Nick Folk kick) | 3400 | 264 | 435 | -171 |
Q4 0:00 | 10 | 34 | Game End | 3600 | 297 | 548 | -251 |
CHI vs DAL Scoring Chart
Elapsed Time (seconds)
CHI vs DAL PISS Chart
Elapsed Time (seconds)
CHI vs DAL Choke Chart
Elapsed Time (seconds)