
Tennessee
Titans
28
20
Houston
Texans

Scoring Event Table
GT | TEN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:23 | 0 | 7 | Ron Dayne 1 yard rush (Kris Brown kick) | 277 | 0 | 0 | 0 |
Q1 4:03 | 7 | 7 | LenDale White 1 yard rush (Rob Bironas kick) | 657 | 0 | 44 | -44 |
Q2 1:04 | 7 | 10 | Kris Brown 45 yard field goal | 1736 | 125 | 169 | -44 |
Q3 11:15 | 14 | 10 | Roydell Williams 43 yard pass from Vince Young (Rob Bironas kick) | 2025 | 158 | 217 | -59 |
Q3 0:47 | 21 | 10 | Justin Gage 11 yard pass from Vince Young (Rob Bironas kick) | 2653 | 304 | 321 | -17 |
Q4 12:14 | 21 | 17 | Andre Johnson 28 yard pass from Sage Rosenfels (Kris Brown kick) | 2866 | 378 | 356 | 22 |
Q4 9:49 | 28 | 17 | Chris Brown 7 yard rush (Rob Bironas kick) | 3011 | 428 | 397 | 31 |
Q4 4:54 | 28 | 20 | Kris Brown 50 yard field goal | 3306 | 565 | 480 | 85 |
Q4 0:00 | 28 | 20 | Game End | 3600 | 702 | 578 | 124 |
TEN vs HOU Scoring Chart
Elapsed Time (seconds)
TEN vs HOU PISS Chart
Elapsed Time (seconds)
TEN vs HOU Choke Chart
Elapsed Time (seconds)