
Houston
Texans
23
10
New Orleans
Saints

Scoring Event Table
GT | HOU | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:09 | 0 | 3 | Olindo Mare 52 yard field goal | 171 | 0 | 0 | 0 |
Q1 10:44 | 7 | 3 | Andre Johnson 73 yard pass from Matt Schaub (Kris Brown kick) | 256 | 0 | 4 | -4 |
Q2 4:39 | 7 | 10 | Devery Henderson 6 yard pass from Drew Brees (Olindo Mare kick) | 1521 | 147 | 67 | 80 |
Q2 2:10 | 14 | 10 | Joel Dreessen 10 yard pass from Matt Schaub (Kris Brown kick) | 1670 | 164 | 91 | 73 |
Q2 0:08 | 17 | 10 | Kris Brown 36 yard field goal | 1792 | 192 | 111 | 81 |
Q4 12:22 | 20 | 10 | Kris Brown 53 yard field goal | 2858 | 494 | 288 | 206 |
Q4 1:57 | 23 | 10 | Kris Brown 23 yard field goal | 3483 | 702 | 392 | 310 |
Q4 0:00 | 23 | 10 | Game End | 3600 | 746 | 411 | 335 |
HOU vs NO Scoring Chart
Elapsed Time (seconds)
HOU vs NO PISS Chart
Elapsed Time (seconds)
HOU vs NO Choke Chart
Elapsed Time (seconds)