Home team logo

Houston

Texans

36

38

Tennessee

Titans

Away team logo

Scoring Event Table

GT HOU TEN Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 12:30 0 3 Rob Bironas 52 yard field goal 150 0 0 0
Q1 9:43 7 3 DeMeco Ryans 26 yard defensive fumble return (Kris Brown kick) 317 0 8 -8
Q1 0:52 7 6 Rob Bironas 25 yard field goal 848 61 34 27
Q2 11:46 7 9 Rob Bironas 21 yard field goal 1094 89 58 31
Q2 5:36 7 16 LenDale White 1 yard rush (Rob Bironas kick) 1464 132 113 19
Q2 1:06 7 19 Rob Bironas 30 yard field goal 1734 163 185 -22
Q2 0:00 7 22 Rob Bironas 28 yard field goal 1800 170 205 -35
Q3 10:53 7 25 Rob Bironas 43 yard field goal 2047 198 295 -97
Q3 3:01 7 32 Chris Henry 4 yard rush (Rob Bironas kick) 2519 253 491 -238
Q4 13:43 15 32 David Anderson 7 yard pass from Sage Rosenfels (Andre' Davis pass from Sage Rosenfels) 2777 283 628 -345
Q4 8:15 22 32 Kevin Walter 6 yard pass from Sage Rosenfels (Kris Brown kick) 3105 365 802 -437
Q4 3:47 22 35 Rob Bironas 29 yard field goal 3373 463 944 -481
Q4 1:37 29 35 Jeb Putzier 7 yard pass from Sage Rosenfels (Kris Brown kick) 3503 510 1019 -509
Q4 0:57 36 35 Andre' Davis 53 yard pass from Sage Rosenfels (Kris Brown kick) 3543 529 1042 -513
Q4 0:00 36 38 Rob Bironas 29 yard field goal 3600 563 1075 -512
Q4 0:00 36 38 Game End 3600 563 1075 -512

HOU vs TEN Scoring Chart

Elapsed Time (seconds)

HOU vs TEN PISS Chart

Elapsed Time (seconds)

HOU vs TEN Choke Chart

Elapsed Time (seconds)