CHOKE
by Miami Dolphins

Houston
Texans
22
Choke Number
110
19
Miami
Dolphins

All-Time Choke Ranks
#801
All-Time Choke Rank
#801
All-Time NFL Choke Rank
#29
All-Time MIA Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#26
2007 NFL Season Choke Rank
#2
MIA Season Choke Rank
Scoring Event Table
GT | HOU | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:47 | 7 | 0 | Ron Dayne 1 yard rush (Kris Brown kick) | 373 | 0 | 0 | 0 |
Q1 4:18 | 7 | 3 | Jay Feely 23 yard field goal | 642 | 31 | 0 | 31 |
Q1 0:16 | 7 | 10 | Ronnie Brown 3 yard rush (Jay Feely kick) | 884 | 59 | 12 | 47 |
Q2 9:46 | 7 | 13 | Jay Feely 40 yard field goal | 1214 | 97 | 67 | 30 |
Q2 3:31 | 7 | 16 | Jay Feely 33 yard field goal | 1589 | 140 | 148 | -8 |
Q2 0:46 | 10 | 16 | Kris Brown 54 yard field goal | 1754 | 159 | 192 | -33 |
Q3 10:45 | 13 | 16 | Kris Brown 43 yard field goal | 2055 | 209 | 272 | -63 |
Q3 2:12 | 16 | 16 | Kris Brown 54 yard field goal | 2568 | 320 | 408 | -88 |
Q4 12:46 | 16 | 19 | Jay Feely 48 yard field goal | 2834 | 390 | 478 | -88 |
Q4 5:25 | 19 | 19 | Kris Brown 20 yard field goal | 3275 | 507 | 617 | -110 |
Q4 0:01 | 22 | 19 | Kris Brown 57 yard field goal | 3599 | 609 | 719 | -110 |
Q4 0:00 | 22 | 19 | Game End | 3600 | 609 | 719 | -110 |
HOU vs MIA Scoring Chart
Elapsed Time (seconds)
HOU vs MIA PISS Chart
Elapsed Time (seconds)
HOU vs MIA Choke Chart
Elapsed Time (seconds)