
Atlanta
Falcons
26
16
Houston
Texans

Scoring Event Table
GT | ATL | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:14 | 3 | 0 | Morten Andersen 28 yard field goal | 406 | 0 | 0 | 0 |
Q1 5:34 | 3 | 7 | Andre' Davis 35 yard pass from Matt Schaub (Kris Brown kick) | 566 | 8 | 0 | 8 |
Q1 1:13 | 10 | 7 | Michael Jenkins 5 yard pass from Joey Harrington (Morten Andersen kick) | 827 | 21 | 30 | -9 |
Q2 8:22 | 17 | 7 | Michael Jenkins 7 yard pass from Joey Harrington (Morten Andersen kick) | 1298 | 99 | 84 | 15 |
Q2 1:52 | 20 | 7 | Morten Andersen 22 yard field goal | 1688 | 209 | 129 | 80 |
Q2 0:05 | 20 | 10 | Kris Brown 42 yard field goal | 1795 | 244 | 141 | 103 |
Q3 10:13 | 20 | 13 | Kris Brown 37 yard field goal | 2087 | 341 | 189 | 152 |
Q3 4:00 | 23 | 13 | Morten Andersen 36 yard field goal | 2460 | 465 | 269 | 196 |
Q4 14:52 | 23 | 16 | Kris Brown 19 yard field goal | 2708 | 560 | 322 | 238 |
Q4 8:16 | 26 | 16 | Morten Andersen 46 yard field goal | 3104 | 711 | 427 | 284 |
Q4 0:00 | 26 | 16 | Game End | 3600 | 925 | 559 | 366 |
ATL vs HOU Scoring Chart
Elapsed Time (seconds)
ATL vs HOU PISS Chart
Elapsed Time (seconds)
ATL vs HOU Choke Chart
Elapsed Time (seconds)