
Green Bay
Packers
34
13
Detroit
Lions

Scoring Event Table
GT | GB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:07 | 0 | 3 | Jason Hanson 35 yard field goal | 173 | 0 | 0 | 0 |
Q1 9:57 | 7 | 3 | Ryan Grant 27 yard rush (Mason Crosby kick) | 303 | 0 | 6 | -6 |
Q1 2:25 | 14 | 3 | Koren Robinson 5 yard pass from Brett Favre (Mason Crosby kick) | 755 | 52 | 28 | 24 |
Q2 14:12 | 21 | 3 | Bubba Franks 4 yard pass from Brett Favre (Mason Crosby kick) | 948 | 97 | 37 | 60 |
Q2 1:52 | 21 | 10 | Shaun McDonald 30 yard pass from Jon Kitna (Jason Hanson kick) | 1688 | 356 | 74 | 282 |
Q3 12:29 | 24 | 10 | Mason Crosby 33 yard field goal | 1951 | 448 | 117 | 331 |
Q3 7:00 | 24 | 13 | Jason Hanson 38 yard field goal | 2280 | 579 | 171 | 408 |
Q3 2:48 | 31 | 13 | Ruvell Martin 32 yard pass from Craig Nall (Mason Crosby kick) | 2532 | 679 | 225 | 454 |
Q4 10:03 | 34 | 13 | Mason Crosby 35 yard field goal | 2997 | 919 | 325 | 594 |
Q4 0:00 | 34 | 13 | Game End | 3600 | 1260 | 455 | 805 |
GB vs DET Scoring Chart
Elapsed Time (seconds)
GB vs DET PISS Chart
Elapsed Time (seconds)
GB vs DET Choke Chart
Elapsed Time (seconds)