
Chicago
Bears
35
7
Green Bay
Packers

Scoring Event Table
GT | CHI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:15 | 3 | 0 | Robbie Gould 31 yard field goal | 645 | 0 | 0 | 0 |
Q2 4:00 | 6 | 0 | Robbie Gould 35 yard field goal | 1560 | 45 | 0 | 45 |
Q2 3:08 | 6 | 7 | Ryan Grant 66 yard rush (Mason Crosby kick) | 1612 | 50 | 0 | 50 |
Q2 0:48 | 13 | 7 | Adrian Peterson 8 yard rush (Robbie Gould kick) | 1752 | 64 | 16 | 48 |
Q3 8:30 | 21 | 7 | Desmond Clark 3 yard pass from Kyle Orton (Greg Olsen pass from Kyle Orton) | 2190 | 158 | 67 | 91 |
Q3 7:23 | 28 | 7 | Corey Graham 7 yard blocked punt return (Robbie Gould kick) | 2257 | 181 | 74 | 107 |
Q4 11:20 | 35 | 7 | Brian Urlacher 85 yard interception return (Robbie Gould kick) | 2920 | 490 | 151 | 339 |
Q4 0:00 | 35 | 7 | Game End | 3600 | 886 | 230 | 656 |
CHI vs GB Scoring Chart
Elapsed Time (seconds)
CHI vs GB PISS Chart
Elapsed Time (seconds)
CHI vs GB Choke Chart
Elapsed Time (seconds)