
Dallas
Cowboys
37
27
Green Bay
Packers

Scoring Event Table
GT | DAL | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:32 | 0 | 3 | Mason Crosby 47 yard field goal | 208 | 0 | 0 | 0 |
Q1 8:23 | 3 | 3 | Nick Folk 26 yard field goal | 397 | 0 | 9 | -9 |
Q1 3:15 | 6 | 3 | Nick Folk 51 yard field goal | 705 | 15 | 24 | -9 |
Q1 1:14 | 13 | 3 | Patrick Crayton 3 yard pass from Tony Romo (Nick Folk kick) | 826 | 27 | 30 | -3 |
Q1 0:01 | 13 | 10 | Ryan Grant 62 yard rush (Mason Crosby kick) | 899 | 42 | 33 | 9 |
Q2 13:20 | 20 | 10 | Anthony Fasano 26 yard pass from Tony Romo (Nick Folk kick) | 1000 | 63 | 49 | 14 |
Q2 9:53 | 27 | 10 | Terrell Owens 10 yard pass from Tony Romo (Nick Folk kick) | 1207 | 132 | 83 | 49 |
Q2 0:31 | 27 | 17 | Greg Jennings 11 yard pass from Aaron Rodgers (Mason Crosby kick) | 1769 | 384 | 176 | 208 |
Q3 5:15 | 27 | 24 | Ryan Grant 1 yard rush (Mason Crosby kick) | 2385 | 661 | 350 | 311 |
Q4 7:51 | 34 | 24 | Patrick Crayton 4 yard pass from Tony Romo (Nick Folk kick) | 3129 | 995 | 647 | 348 |
Q4 5:03 | 34 | 27 | Mason Crosby 52 yard field goal | 3297 | 1090 | 714 | 376 |
Q4 1:03 | 37 | 27 | Nick Folk 25 yard field goal | 3537 | 1226 | 822 | 404 |
Q4 0:00 | 37 | 27 | Game End | 3600 | 1264 | 850 | 414 |
DAL vs GB Scoring Chart
Elapsed Time (seconds)
DAL vs GB PISS Chart
Elapsed Time (seconds)
DAL vs GB Choke Chart
Elapsed Time (seconds)