
Minnesota
Vikings
42
10
Detroit
Lions

Scoring Event Table
GT | MIN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:24 | 7 | 0 | Chester Taylor 2 yard rush (Ryan Longwell kick) | 456 | 0 | 0 | 0 |
Q1 1:57 | 7 | 3 | Jason Hanson 37 yard field goal | 783 | 38 | 0 | 38 |
Q2 11:23 | 14 | 3 | Adrian Peterson 16 yard rush (Ryan Longwell kick) | 1117 | 76 | 16 | 60 |
Q2 9:37 | 14 | 10 | Casey Fitzsimmons 1 yard pass from Jon Kitna (Jason Hanson kick) | 1223 | 100 | 21 | 79 |
Q2 9:23 | 21 | 10 | Aundrae Allison 103 yard kickoff return (Ryan Longwell kick) | 1237 | 103 | 23 | 80 |
Q2 2:17 | 28 | 10 | Bobby Wade 6 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 1663 | 252 | 94 | 158 |
Q2 0:05 | 35 | 10 | Sidney Rice 2 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 1795 | 313 | 116 | 197 |
Q3 10:06 | 42 | 10 | Adrian Peterson 13 yard rush (Ryan Longwell kick) | 2094 | 487 | 165 | 322 |
Q4 0:00 | 42 | 10 | Game End | 3600 | 1541 | 416 | 1125 |
MIN vs DET Scoring Chart
Elapsed Time (seconds)
MIN vs DET PISS Chart
Elapsed Time (seconds)
MIN vs DET Choke Chart
Elapsed Time (seconds)