
Arizona
Cardinals
31
21
Detroit
Lions

Scoring Event Table
GT | ARI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:29 | 0 | 7 | Kevin Jones 4 yard rush (Jason Hanson kick) | 271 | 0 | 0 | 0 |
Q1 2:47 | 3 | 7 | Neil Rackers 23 yard field goal | 733 | 0 | 53 | -53 |
Q2 7:00 | 10 | 7 | Larry Fitzgerald 1 yard pass from Kurt Warner (Neil Rackers kick) | 1380 | 32 | 128 | -96 |
Q2 0:18 | 17 | 7 | Leonard Pope 2 yard pass from Tim Rattay (Neil Rackers kick) | 1782 | 99 | 174 | -75 |
Q3 7:31 | 24 | 7 | Leonard Pope 16 yard pass from Kurt Warner (Neil Rackers kick) | 2249 | 231 | 228 | 3 |
Q3 2:52 | 24 | 14 | Roy Williams 7 yard pass from Jon Kitna (Jason Hanson kick) | 2528 | 342 | 260 | 82 |
Q4 13:23 | 31 | 14 | Larry Fitzgerald 20 yard pass from Kurt Warner (Neil Rackers kick) | 2797 | 449 | 322 | 127 |
Q4 1:15 | 31 | 21 | Roy Williams 7 yard pass from Jon Kitna (Jason Hanson kick) | 3525 | 825 | 491 | 334 |
Q4 0:00 | 31 | 21 | Game End | 3600 | 863 | 517 | 346 |
ARI vs DET Scoring Chart
Elapsed Time (seconds)
ARI vs DET PISS Chart
Elapsed Time (seconds)
ARI vs DET Choke Chart
Elapsed Time (seconds)