
Detroit
Lions
23
16
Tampa Bay
Buccaneers

Scoring Event Table
GT | DET | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:53 | 3 | 0 | Jason Hanson 34 yard field goal | 307 | 0 | 0 | 0 |
Q1 2:51 | 10 | 0 | Kevin Jones 1 yard rush (Jason Hanson kick) | 729 | 21 | 0 | 21 |
Q2 12:48 | 10 | 7 | Ike Hilliard 5 yard pass from Jeff Garcia (Matt Bryant kick) | 1032 | 71 | 0 | 71 |
Q2 0:05 | 13 | 7 | Jason Hanson 42 yard field goal | 1795 | 198 | 89 | 109 |
Q3 4:13 | 16 | 7 | Jason Hanson 32 yard field goal | 2447 | 339 | 165 | 174 |
Q4 6:28 | 23 | 7 | Calvin Johnson 32 yard rush (Jason Hanson kick) | 3212 | 543 | 254 | 289 |
Q4 2:03 | 23 | 13 | Maurice Stovall 4 yard pass from Jeff Garcia (pass failed) | 3477 | 644 | 284 | 360 |
Q4 1:04 | 23 | 16 | Matt Bryant 48 yard field goal | 3536 | 666 | 296 | 370 |
Q4 0:00 | 23 | 16 | Game End | 3600 | 690 | 313 | 377 |
DET vs TB Scoring Chart
Elapsed Time (seconds)
DET vs TB PISS Chart
Elapsed Time (seconds)
DET vs TB Choke Chart
Elapsed Time (seconds)