
Washington
Commanders
34
3
Detroit
Lions

Scoring Event Table
GT | WAS | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:17 | 7 | 0 | Chris Cooley 7 yard pass from Jason Campbell (Shaun Suisham kick) | 1303 | 0 | 0 | 0 |
Q2 1:56 | 14 | 0 | Mike Sellers 1 yard rush (Shaun Suisham kick) | 1684 | 44 | 0 | 44 |
Q3 2:27 | 14 | 3 | Jason Hanson 39 yard field goal | 2553 | 246 | 0 | 246 |
Q3 0:28 | 16 | 3 | Safety, | 2672 | 273 | 5 | 268 |
Q4 10:47 | 24 | 3 | Mike Sellers 8 yard pass from Jason Campbell (Chris Cooley pass from Jason Campbell) | 2953 | 347 | 19 | 328 |
Q4 3:06 | 27 | 3 | Shaun Suisham 28 yard field goal | 3414 | 531 | 42 | 489 |
Q4 0:45 | 34 | 3 | Carlos Rogers 61 yard interception return (Shaun Suisham kick) | 3555 | 594 | 49 | 545 |
Q4 0:00 | 34 | 3 | Game End | 3600 | 619 | 51 | 568 |
WAS vs DET Scoring Chart
Elapsed Time (seconds)
WAS vs DET PISS Chart
Elapsed Time (seconds)
WAS vs DET Choke Chart
Elapsed Time (seconds)