
Detroit
Lions
37
27
Chicago
Bears

Scoring Event Table
GT | DET | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:05 | 3 | 0 | Jason Hanson 49 yard field goal | 295 | 0 | 0 | 0 |
Q2 4:16 | 3 | 7 | Muhsin Muhammad 15 yard pass from Brian Griese (Robbie Gould kick) | 1544 | 62 | 0 | 62 |
Q3 5:08 | 3 | 10 | Robbie Gould 49 yard field goal | 2392 | 104 | 98 | 6 |
Q3 0:49 | 3 | 13 | Robbie Gould 41 yard field goal | 2651 | 116 | 141 | -25 |
Q4 14:56 | 10 | 13 | Shaun McDonald 4 yard pass from Jon Kitna (Jason Hanson kick) | 2704 | 118 | 152 | -34 |
Q4 13:14 | 17 | 13 | Keith Smith 64 yard interception return (Jason Hanson kick) | 2806 | 135 | 174 | -39 |
Q4 12:57 | 17 | 20 | Devin Hester 97 yard kickoff return (Robbie Gould kick) | 2823 | 139 | 177 | -38 |
Q4 10:06 | 24 | 20 | Troy Walters 15 yard pass from Jon Kitna (Jason Hanson kick) | 2994 | 187 | 234 | -47 |
Q4 3:34 | 30 | 20 | Kevin Jones 5 yard rush (Jason Hanson kick failed) | 3386 | 343 | 364 | -21 |
Q4 0:52 | 30 | 27 | Desmond Clark 1 yard pass from Brian Griese (Robbie Gould kick) | 3548 | 424 | 418 | 6 |
Q4 0:45 | 37 | 27 | Casey Fitzsimmons 41 yard kickoff return (Jason Hanson kick) | 3555 | 427 | 421 | 6 |
Q4 0:00 | 37 | 27 | Game End | 3600 | 454 | 441 | 13 |
DET vs CHI Scoring Chart
Elapsed Time (seconds)
DET vs CHI PISS Chart
Elapsed Time (seconds)
DET vs CHI Choke Chart
Elapsed Time (seconds)