
New York
Giants
17
41
Minnesota
Vikings

Scoring Event Table
GT | NYG | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:19 | 0 | 7 | Sidney Rice 60 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 41 | 0 | 0 | 0 |
Q1 9:25 | 7 | 7 | Reuben Droughns 1 yard rush (Lawrence Tynes kick) | 335 | 0 | 34 | -34 |
Q1 3:15 | 7 | 14 | Darren Sharper 20 yard interception return (Ryan Longwell kick) | 705 | 43 | 77 | -34 |
Q2 9:49 | 7 | 21 | Chester Taylor 8 yard rush (Ryan Longwell kick) | 1211 | 102 | 195 | -93 |
Q2 3:16 | 7 | 24 | Ryan Longwell 46 yard field goal | 1604 | 147 | 332 | -185 |
Q3 11:07 | 10 | 24 | Lawrence Tynes 48 yard field goal | 2033 | 197 | 503 | -306 |
Q3 1:43 | 10 | 27 | Ryan Longwell 26 yard field goal | 2597 | 291 | 728 | -437 |
Q4 13:41 | 10 | 34 | Dwight Smith 93 yard interception return (Ryan Longwell kick) | 2779 | 321 | 809 | -488 |
Q4 12:59 | 10 | 41 | Chad Greenway 37 yard interception return (Ryan Longwell kick) | 2821 | 328 | 832 | -504 |
Q4 5:54 | 17 | 41 | Plaxico Burress 6 yard pass from Eli Manning (Lawrence Tynes kick) | 3246 | 398 | 1122 | -724 |
Q4 0:00 | 17 | 41 | Game End | 3600 | 498 | 1363 | -865 |
NYG vs MIN Scoring Chart
Elapsed Time (seconds)
NYG vs MIN PISS Chart
Elapsed Time (seconds)
NYG vs MIN Choke Chart
Elapsed Time (seconds)