
Minnesota
Vikings
16
23
Philadelphia
Eagles

Scoring Event Table
GT | MIN | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:42 | 7 | 0 | Visanthe Shiancoe 9 yard pass from Kelly Holcomb (Ryan Longwell kick) | 498 | 0 | 0 | 0 |
Q1 0:45 | 7 | 3 | David Akers 20 yard field goal | 855 | 41 | 0 | 41 |
Q2 5:46 | 7 | 10 | Brian Westbrook 6 yard pass from Donovan McNabb (David Akers kick) | 1454 | 110 | 29 | 81 |
Q2 2:19 | 7 | 17 | Brian Westbrook 1 yard rush (David Akers kick) | 1661 | 134 | 63 | 71 |
Q2 0:58 | 10 | 17 | Ryan Longwell 39 yard field goal | 1742 | 143 | 85 | 58 |
Q3 10:46 | 10 | 20 | David Akers 27 yard field goal | 2054 | 195 | 173 | 22 |
Q3 1:42 | 13 | 20 | Ryan Longwell 32 yard field goal | 2598 | 285 | 354 | -69 |
Q4 8:53 | 16 | 20 | Ryan Longwell 48 yard field goal | 3067 | 386 | 510 | -124 |
Q4 5:09 | 16 | 23 | David Akers 25 yard field goal | 3291 | 445 | 584 | -139 |
Q4 0:00 | 16 | 23 | Game End | 3600 | 527 | 702 | -175 |
MIN vs PHI Scoring Chart
Elapsed Time (seconds)
MIN vs PHI PISS Chart
Elapsed Time (seconds)
MIN vs PHI Choke Chart
Elapsed Time (seconds)