
Las Vegas
Raiders
10
12
Kansas City
Chiefs

Scoring Event Table
GT | LV | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:40 | 0 | 3 | Dave Rayner 41 yard field goal | 260 | 0 | 0 | 0 |
Q2 14:01 | 0 | 6 | Dave Rayner 31 yard field goal | 959 | 0 | 34 | -34 |
Q3 2:37 | 7 | 6 | Ronald Curry 21 yard pass from Daunte Culpepper (Sebastian Janikowski kick) | 2543 | 0 | 192 | -192 |
Q4 11:30 | 7 | 12 | Larry Johnson 1 yard rush (pass failed) | 2910 | 42 | 228 | -186 |
Q4 5:49 | 10 | 12 | Sebastian Janikowski 37 yard field goal | 3251 | 81 | 296 | -215 |
Q4 0:00 | 10 | 12 | Game End | 3600 | 139 | 365 | -226 |
LV vs KC Scoring Chart
Elapsed Time (seconds)
LV vs KC PISS Chart
Elapsed Time (seconds)
LV vs KC Choke Chart
Elapsed Time (seconds)