
Miami
Dolphins
17
35
Las Vegas
Raiders

Scoring Event Table
GT | MIA | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:36 | 0 | 7 | Jerry Porter 7 yard pass from Daunte Culpepper (Sebastian Janikowski kick) | 264 | 0 | 0 | 0 |
Q1 2:01 | 0 | 14 | Daunte Culpepper 2 yard rush (Sebastian Janikowski kick) | 779 | 0 | 60 | -60 |
Q2 12:40 | 7 | 14 | Ronnie Brown 9 yard rush (Jay Feely kick) | 1040 | 0 | 120 | -120 |
Q3 6:10 | 10 | 14 | Jay Feely 29 yard field goal | 2330 | 150 | 421 | -271 |
Q3 4:00 | 10 | 21 | Daunte Culpepper 5 yard rush (Sebastian Janikowski kick) | 2460 | 171 | 451 | -280 |
Q3 0:08 | 17 | 21 | Justin Peelle 3 yard pass from Trent Green (Jay Feely kick) | 2692 | 209 | 532 | -323 |
Q4 7:58 | 17 | 28 | Jerry Porter 27 yard pass from Daunte Culpepper (Sebastian Janikowski kick) | 3122 | 330 | 682 | -352 |
Q4 0:23 | 17 | 35 | Daunte Culpepper 3 yard rush (Sebastian Janikowski kick) | 3577 | 458 | 894 | -436 |
Q4 0:00 | 17 | 35 | Game End | 3600 | 464 | 907 | -443 |
MIA vs LV Scoring Chart
Elapsed Time (seconds)
MIA vs LV PISS Chart
Elapsed Time (seconds)
MIA vs LV Choke Chart
Elapsed Time (seconds)