
Denver
Broncos
23
20
Las Vegas
Raiders

Scoring Event Table
GT | DEN | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:02 | 7 | 0 | Brandon Stokley 9 yard pass from Jay Cutler (Jason Elam kick) | 598 | 0 | 0 | 0 |
Q2 10:26 | 7 | 3 | Sebastian Janikowski 38 yard field goal | 1174 | 67 | 0 | 67 |
Q2 7:34 | 14 | 3 | Cecil Sapp 4 yard rush (Jason Elam kick) | 1346 | 87 | 8 | 79 |
Q2 0:18 | 17 | 3 | Jason Elam 23 yard field goal | 1782 | 188 | 29 | 159 |
Q3 5:19 | 17 | 10 | Jerry Porter 46 yard pass from Josh McCown (Sebastian Janikowski kick) | 2381 | 357 | 58 | 299 |
Q4 14:15 | 17 | 12 | Safety, | 2745 | 460 | 118 | 342 |
Q4 8:55 | 17 | 20 | Thomas Howard 44 yard interception return (Ronald Curry pass from Josh McCown) | 3065 | 550 | 182 | 368 |
Q4 2:18 | 20 | 20 | Jason Elam 20 yard field goal | 3462 | 662 | 314 | 348 |
Q5 5:48 | 23 | 20 | Jason Elam 23 yard field goal | 4152 | 892 | 544 | 348 |
Q5 5:48 | 23 | 20 | Game End | 4152 | 892 | 544 | 348 |
DEN vs LV Scoring Chart
Elapsed Time (seconds)
DEN vs LV PISS Chart
Elapsed Time (seconds)
DEN vs LV Choke Chart
Elapsed Time (seconds)