
Las Vegas
Raiders
21
36
Detroit
Lions

Scoring Event Table
GT | LV | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:27 | 0 | 7 | Roy Williams 13 yard pass from Jon Kitna (Jason Hanson kick) | 1293 | 0 | 0 | 0 |
Q2 1:10 | 0 | 10 | Jason Hanson 46 yard field goal | 1730 | 0 | 50 | -50 |
Q3 9:15 | 0 | 17 | Calvin Johnson 16 yard pass from Jon Kitna (Jason Hanson kick) | 2145 | 0 | 119 | -119 |
Q3 3:49 | 7 | 17 | Ronald Curry 4 yard pass from Josh McCown (Sebastian Janikowski kick) | 2471 | 0 | 211 | -211 |
Q3 0:49 | 14 | 17 | LaMont Jordan 12 yard rush (Sebastian Janikowski kick) | 2651 | 21 | 262 | -241 |
Q4 12:13 | 14 | 20 | Jason Hanson 46 yard field goal | 2867 | 71 | 323 | -252 |
Q4 7:43 | 21 | 20 | Justin Griffith 7 yard pass from Josh McCown (Sebastian Janikowski kick) | 3137 | 134 | 413 | -279 |
Q4 4:15 | 21 | 26 | Shaun McDonald 32 yard pass from Jon Kitna (pass failed) | 3345 | 206 | 482 | -276 |
Q4 1:56 | 21 | 29 | Jason Hanson 23 yard field goal | 3484 | 254 | 542 | -288 |
Q4 1:16 | 21 | 36 | Tatum Bell 14 yard rush (Jason Hanson kick) | 3524 | 268 | 561 | -293 |
Q4 0:00 | 21 | 36 | Game End | 3600 | 294 | 606 | -312 |
LV vs DET Scoring Chart
Elapsed Time (seconds)
LV vs DET PISS Chart
Elapsed Time (seconds)
LV vs DET Choke Chart
Elapsed Time (seconds)