
Denver
Broncos
22
19
Minnesota
Vikings

Scoring Event Table
GT | DEN | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:51 | 0 | 3 | Ryan Longwell 22 yard field goal | 909 | 0 | 0 | 0 |
Q2 11:25 | 7 | 3 | Brandon Marshall 15 yard pass from Jay Cutler (Jason Elam kick) | 1115 | 0 | 10 | -10 |
Q2 1:54 | 14 | 3 | Tony Scheffler 2 yard pass from Jay Cutler (Jason Elam kick) | 1686 | 66 | 38 | 28 |
Q3 7:35 | 17 | 3 | Jason Elam 43 yard field goal | 2245 | 196 | 65 | 131 |
Q4 13:04 | 19 | 3 | Safety, | 2816 | 357 | 93 | 264 |
Q4 5:18 | 19 | 11 | Bobby Wade 5 yard pass from Tarvaris Jackson (Tarvaris Jackson run) | 3282 | 504 | 116 | 388 |
Q4 2:21 | 19 | 19 | Bobby Wade 22 yard pass from Tarvaris Jackson (Tarvaris Jackson run) | 3459 | 560 | 148 | 412 |
Q5 14:08 | 22 | 19 | Jason Elam 30 yard field goal | 3652 | 621 | 209 | 412 |
Q5 14:08 | 22 | 19 | Game End | 3652 | 621 | 209 | 412 |
DEN vs MIN Scoring Chart
Elapsed Time (seconds)
DEN vs MIN PISS Chart
Elapsed Time (seconds)
DEN vs MIN Choke Chart
Elapsed Time (seconds)