
Denver
Broncos
41
7
Kansas City
Chiefs

Scoring Event Table
GT | DEN | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:20 | 7 | 0 | Brandon Stokley 21 yard pass from Jay Cutler (Jason Elam kick) | 100 | 0 | 0 | 0 |
Q1 7:13 | 14 | 0 | Travis Henry 1 yard rush (Jason Elam kick) | 467 | 42 | 0 | 42 |
Q2 6:09 | 14 | 7 | Tony Gonzalez 15 yard pass from Brodie Croyle (John Carney kick) | 1431 | 266 | 0 | 266 |
Q2 1:55 | 21 | 7 | Brandon Marshall 8 yard pass from Jay Cutler (Jason Elam kick) | 1685 | 325 | 29 | 296 |
Q2 0:00 | 24 | 7 | Jason Elam 37 yard field goal | 1800 | 365 | 42 | 323 |
Q3 6:58 | 27 | 7 | Jason Elam 37 yard field goal | 2282 | 557 | 98 | 459 |
Q3 2:14 | 34 | 7 | Daniel Graham 2 yard pass from Jay Cutler (Jason Elam kick) | 2566 | 684 | 131 | 553 |
Q3 0:40 | 41 | 7 | Brandon Marshall 13 yard pass from Jay Cutler (Jason Elam kick) | 2660 | 737 | 141 | 596 |
Q4 0:00 | 41 | 7 | Game End | 3600 | 1379 | 250 | 1129 |
DEN vs KC Scoring Chart
Elapsed Time (seconds)
DEN vs KC PISS Chart
Elapsed Time (seconds)
DEN vs KC Choke Chart
Elapsed Time (seconds)