
Denver
Broncos
34
20
Tennessee
Titans

Scoring Event Table
GT | DEN | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:13 | 7 | 0 | Brandon Stokley 48 yard pass from Jay Cutler (Jason Elam kick) | 587 | 0 | 0 | 0 |
Q1 3:33 | 14 | 0 | Glenn Martinez 80 yard punt return (Jason Elam kick) | 687 | 11 | 0 | 11 |
Q2 13:15 | 14 | 7 | Brandon Jones 21 yard pass from Vince Young (Rob Bironas kick) | 1005 | 85 | 0 | 85 |
Q2 10:25 | 17 | 7 | Jason Elam 21 yard field goal | 1175 | 124 | 19 | 105 |
Q2 1:51 | 20 | 7 | Jason Elam 39 yard field goal | 1689 | 269 | 78 | 191 |
Q2 0:09 | 20 | 10 | Rob Bironas 56 yard field goal | 1791 | 303 | 89 | 214 |
Q3 11:02 | 27 | 10 | Brandon Marshall 41 yard pass from Jay Cutler (Jason Elam kick) | 2038 | 385 | 130 | 255 |
Q3 7:34 | 27 | 17 | Vince Young 4 yard rush (Rob Bironas kick) | 2246 | 478 | 164 | 314 |
Q4 14:18 | 27 | 20 | Rob Bironas 37 yard field goal | 2742 | 701 | 304 | 397 |
Q4 12:48 | 34 | 20 | Andre Hall 62 yard rush (Jason Elam kick) | 2832 | 741 | 334 | 407 |
Q4 0:00 | 34 | 20 | Game End | 3600 | 1176 | 590 | 586 |
DEN vs TEN Scoring Chart
Elapsed Time (seconds)
DEN vs TEN PISS Chart
Elapsed Time (seconds)
DEN vs TEN Choke Chart
Elapsed Time (seconds)