
Detroit
Lions
44
7
Denver
Broncos

Scoring Event Table
GT | DET | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:06 | 3 | 0 | Jason Hanson 43 yard field goal | 474 | 0 | 0 | 0 |
Q2 14:09 | 6 | 0 | Jason Hanson 53 yard field goal | 951 | 23 | 0 | 23 |
Q2 4:59 | 13 | 0 | Mike Furrey 15 yard pass from Jon Kitna (Jason Hanson kick) | 1501 | 78 | 0 | 78 |
Q2 0:35 | 16 | 0 | Jason Hanson 38 yard field goal | 1765 | 135 | 0 | 135 |
Q3 11:07 | 23 | 0 | Dewayne White 3 yard defensive fumble return (Jason Hanson kick) | 2033 | 206 | 0 | 206 |
Q3 6:35 | 30 | 0 | Shaun McDonald 49 yard pass from Jon Kitna (Jason Hanson kick) | 2305 | 310 | 0 | 310 |
Q4 8:03 | 37 | 0 | Shaun Rogers 66 yard interception return (Jason Hanson kick) | 3117 | 716 | 0 | 716 |
Q4 5:15 | 44 | 0 | T.J. Duckett 3 yard rush (Jason Hanson kick) | 3285 | 819 | 0 | 819 |
Q4 2:31 | 44 | 7 | Brandon Stokley 2 yard pass from Patrick Ramsey (Jason Elam kick) | 3449 | 939 | 0 | 939 |
Q4 0:00 | 44 | 7 | Game End | 3600 | 1049 | 17 | 1032 |
DET vs DEN Scoring Chart
Elapsed Time (seconds)
DET vs DEN PISS Chart
Elapsed Time (seconds)
DET vs DEN Choke Chart
Elapsed Time (seconds)