
Denver
Broncos
31
28
Pittsburgh
Steelers

Scoring Event Table
GT | DEN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:00 | 0 | 7 | Heath Miller 1 yard pass from Ben Roethlisberger (Jeff Reed kick) | 240 | 0 | 0 | 0 |
Q1 6:17 | 7 | 7 | Brandon Stokley 15 yard pass from Jay Cutler (Jason Elam kick) | 523 | 0 | 33 | -33 |
Q2 4:01 | 14 | 7 | Cecil Sapp 1 yard pass from Jay Cutler (Jason Elam kick) | 1559 | 120 | 153 | -33 |
Q2 2:31 | 21 | 7 | Tim Crowder 50 yard defensive fumble return (Jason Elam kick) | 1649 | 141 | 163 | -22 |
Q3 8:10 | 21 | 14 | Santonio Holmes 13 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2210 | 337 | 228 | 109 |
Q3 0:00 | 28 | 14 | Tony Scheffler 1 yard pass from Jay Cutler (Jason Elam kick) | 2700 | 508 | 342 | 166 |
Q4 10:10 | 28 | 21 | Matt Spaeth 13 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2990 | 643 | 409 | 234 |
Q4 1:10 | 28 | 28 | Heath Miller 12 yard pass from Ben Roethlisberger (Jeff Reed kick) | 3530 | 895 | 598 | 297 |
Q4 0:00 | 31 | 28 | Jason Elam 49 yard field goal | 3600 | 927 | 630 | 297 |
Q4 0:00 | 31 | 28 | Game End | 3600 | 927 | 630 | 297 |
DEN vs PIT Scoring Chart
Elapsed Time (seconds)
DEN vs PIT PISS Chart
Elapsed Time (seconds)
DEN vs PIT Choke Chart
Elapsed Time (seconds)