
Denver
Broncos
14
23
Jacksonville
Jaguars

Scoring Event Table
GT | DEN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:09 | 0 | 7 | Reggie Williams 3 yard pass from David Garrard (John Carney kick) | 1011 | 0 | 0 | 0 |
Q2 6:40 | 7 | 7 | Nate Jackson 1 yard pass from Jay Cutler (Jason Elam kick) | 1400 | 0 | 45 | -45 |
Q2 1:56 | 7 | 14 | Greg Jones 4 yard rush (John Carney kick) | 1684 | 33 | 78 | -45 |
Q2 0:08 | 7 | 17 | John Carney 19 yard field goal | 1792 | 45 | 103 | -58 |
Q3 13:11 | 7 | 20 | John Carney 27 yard field goal | 1909 | 58 | 136 | -78 |
Q4 12:41 | 14 | 20 | Travis Henry 6 yard rush (Jason Elam kick) | 2839 | 166 | 446 | -280 |
Q4 2:10 | 14 | 23 | John Carney 18 yard field goal | 3470 | 313 | 656 | -343 |
Q4 0:00 | 14 | 23 | Game End | 3600 | 343 | 705 | -362 |
DEN vs JAX Scoring Chart
Elapsed Time (seconds)
DEN vs JAX PISS Chart
Elapsed Time (seconds)
DEN vs JAX Choke Chart
Elapsed Time (seconds)