CHOKE
by Los Angeles Chargers

Los Angeles
Chargers
16
Choke Number
171
30
Kansas City
Chiefs

All-Time Choke Ranks
#561
All-Time Choke Rank
#561
All-Time NFL Choke Rank
#24
All-Time LAC Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#17
2007 NFL Season Choke Rank
#1
LAC Season Choke Rank
Scoring Event Table
GT | LAC | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:19 | 3 | 0 | Nate Kaeding 24 yard field goal | 401 | 0 | 0 | 0 |
Q1 3:56 | 10 | 0 | LaDainian Tomlinson 5 yard rush (Nate Kaeding kick) | 664 | 13 | 0 | 13 |
Q2 11:10 | 10 | 3 | Dave Rayner 21 yard field goal | 1130 | 90 | 0 | 90 |
Q2 6:55 | 13 | 3 | Nate Kaeding 51 yard field goal | 1385 | 132 | 12 | 120 |
Q2 1:20 | 13 | 6 | Dave Rayner 25 yard field goal | 1720 | 204 | 28 | 176 |
Q2 0:00 | 16 | 6 | Nate Kaeding 38 yard field goal | 1800 | 221 | 36 | 185 |
Q3 5:28 | 16 | 9 | Dave Rayner 41 yard field goal | 2372 | 373 | 93 | 280 |
Q3 1:50 | 16 | 16 | Tony Gonzalez 22 yard pass from Damon Huard (Dave Rayner kick) | 2590 | 431 | 125 | 306 |
Q4 11:46 | 16 | 23 | Dwayne Bowe 51 yard pass from Damon Huard (Dave Rayner kick) | 2894 | 512 | 206 | 306 |
Q4 7:24 | 16 | 30 | Tyron Brackenridge 50 yard defensive fumble return (Dave Rayner kick) | 3156 | 581 | 306 | 275 |
Q4 0:00 | 16 | 30 | Game End | 3600 | 699 | 528 | 171 |
LAC vs KC Scoring Chart
Elapsed Time (seconds)
LAC vs KC PISS Chart
Elapsed Time (seconds)
LAC vs KC Choke Chart
Elapsed Time (seconds)