
Cincinnati
Bengals
35
6
Tennessee
Titans

Scoring Event Table
GT | CIN | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:50 | 7 | 0 | Rudi Johnson 5 yard rush (Shayne Graham kick) | 430 | 0 | 0 | 0 |
Q2 9:40 | 7 | 3 | Rob Bironas 28 yard field goal | 1220 | 92 | 0 | 92 |
Q2 4:20 | 14 | 3 | Chad Johnson 10 yard pass from Carson Palmer (Shayne Graham kick) | 1540 | 129 | 16 | 113 |
Q2 0:03 | 14 | 6 | Rob Bironas 23 yard field goal | 1797 | 188 | 28 | 160 |
Q3 9:59 | 21 | 6 | Kenny Watson 6 yard rush (Shayne Graham kick) | 2101 | 258 | 58 | 200 |
Q3 6:50 | 28 | 6 | Chad Johnson 2 yard pass from Carson Palmer (Shayne Graham kick) | 2290 | 324 | 76 | 248 |
Q4 12:58 | 35 | 6 | Chad Johnson 3 yard pass from Carson Palmer (Shayne Graham kick) | 2822 | 572 | 129 | 443 |
Q4 0:00 | 35 | 6 | Game End | 3600 | 1025 | 206 | 819 |
CIN vs TEN Scoring Chart
Elapsed Time (seconds)
CIN vs TEN PISS Chart
Elapsed Time (seconds)
CIN vs TEN Choke Chart
Elapsed Time (seconds)