
Cleveland
Browns
20
7
San Francisco
49ers

Scoring Event Table
GT | CLE | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:37 | 7 | 0 | Josh Cribbs 76 yard punt return (Phil Dawson kick) | 803 | 0 | 0 | 0 |
Q2 11:44 | 14 | 0 | Braylon Edwards 45 yard pass from Derek Anderson (Phil Dawson kick) | 1096 | 34 | 0 | 34 |
Q2 3:20 | 14 | 7 | Darrell Jackson 7 yard pass from Chris Weinke (Joe Nedney kick) | 1600 | 151 | 0 | 151 |
Q2 1:04 | 17 | 7 | Phil Dawson 23 yard field goal | 1736 | 182 | 15 | 167 |
Q4 10:16 | 20 | 7 | Phil Dawson 49 yard field goal | 2984 | 535 | 160 | 375 |
Q4 0:00 | 20 | 7 | Game End | 3600 | 740 | 231 | 509 |
CLE vs SF Scoring Chart
Elapsed Time (seconds)
CLE vs SF PISS Chart
Elapsed Time (seconds)
CLE vs SF Choke Chart
Elapsed Time (seconds)