
Arizona
Cardinals
27
21
Cleveland
Browns

Scoring Event Table
GT | ARI | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:45 | 7 | 0 | Roderick Hood 71 yard interception return (Neil Rackers kick) | 255 | 0 | 0 | 0 |
Q1 4:59 | 14 | 0 | Leonard Pope 5 yard pass from Kurt Warner (Neil Rackers kick) | 601 | 40 | 0 | 40 |
Q1 1:41 | 14 | 3 | Phil Dawson 37 yard field goal | 799 | 86 | 0 | 86 |
Q2 1:14 | 14 | 10 | Jamal Lewis 6 yard pass from Derek Anderson (Phil Dawson kick) | 1726 | 302 | 46 | 256 |
Q3 0:43 | 21 | 10 | Bryant Johnson 1 yard pass from Kurt Warner (Neil Rackers kick) | 2657 | 519 | 201 | 318 |
Q3 0:00 | 21 | 18 | Braylon Edwards 67 yard pass from Derek Anderson (Kellen Winslow pass from Josh Cribbs) | 2700 | 534 | 208 | 326 |
Q4 12:10 | 24 | 18 | Neil Rackers 33 yard field goal | 2870 | 593 | 259 | 334 |
Q4 6:17 | 24 | 21 | Phil Dawson 22 yard field goal | 3223 | 734 | 364 | 370 |
Q4 1:48 | 27 | 21 | Neil Rackers 19 yard field goal | 3492 | 841 | 458 | 383 |
Q4 0:00 | 27 | 21 | Game End | 3600 | 889 | 495 | 394 |
ARI vs CLE Scoring Chart
Elapsed Time (seconds)
ARI vs CLE PISS Chart
Elapsed Time (seconds)
ARI vs CLE Choke Chart
Elapsed Time (seconds)