
Cleveland
Browns
27
17
Houston
Texans

Scoring Event Table
GT | CLE | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:23 | 0 | 7 | Kevin Walter 17 yard pass from Matt Schaub (Kris Brown kick) | 757 | 0 | 0 | 0 |
Q2 9:55 | 7 | 7 | Braylon Edwards 19 yard pass from Derek Anderson (Phil Dawson kick) | 1205 | 0 | 52 | -52 |
Q2 7:09 | 7 | 10 | Kris Brown 41 yard field goal | 1371 | 19 | 71 | -52 |
Q2 0:16 | 14 | 10 | Kellen Winslow 7 yard pass from Derek Anderson (Phil Dawson kick) | 1784 | 67 | 139 | -72 |
Q3 7:24 | 17 | 10 | Phil Dawson 25 yard field goal | 2256 | 177 | 217 | -40 |
Q4 8:32 | 20 | 10 | Phil Dawson 27 yard field goal | 3088 | 412 | 355 | 57 |
Q4 5:48 | 27 | 10 | Jamal Lewis 1 yard rush (Phil Dawson kick) | 3252 | 466 | 382 | 84 |
Q4 3:12 | 27 | 17 | Owen Daniels 6 yard pass from Matt Schaub (Kris Brown kick) | 3408 | 536 | 408 | 128 |
Q4 0:00 | 27 | 17 | Game End | 3600 | 622 | 462 | 160 |
CLE vs HOU Scoring Chart
Elapsed Time (seconds)
CLE vs HOU PISS Chart
Elapsed Time (seconds)
CLE vs HOU Choke Chart
Elapsed Time (seconds)