
Baltimore
Ravens
30
33
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:34 | 0 | 3 | Phil Dawson 28 yard field goal | 746 | 0 | 0 | 0 |
Q2 12:23 | 0 | 10 | Jamal Lewis 1 yard rush (Phil Dawson kick) | 1057 | 0 | 15 | -15 |
Q2 8:47 | 7 | 10 | Ray Lewis 35 yard interception return (Matt Stover kick) | 1273 | 0 | 51 | -51 |
Q2 1:41 | 7 | 13 | Phil Dawson 39 yard field goal | 1699 | 49 | 122 | -73 |
Q3 10:42 | 14 | 13 | Willis McGahee 2 yard rush (Matt Stover kick) | 2058 | 90 | 199 | -109 |
Q3 6:01 | 14 | 20 | Derek Anderson 1 yard rush (Phil Dawson kick) | 2339 | 155 | 259 | -104 |
Q3 3:42 | 14 | 27 | Brodney Pool 100 yard interception return (Phil Dawson kick) | 2478 | 187 | 305 | -118 |
Q4 12:13 | 17 | 27 | Matt Stover 34 yard field goal | 2867 | 277 | 480 | -203 |
Q4 7:20 | 20 | 27 | Matt Stover 41 yard field goal | 3160 | 360 | 611 | -251 |
Q4 3:31 | 27 | 27 | Devard Darling 27 yard pass from Kyle Boller (Matt Stover kick) | 3389 | 436 | 714 | -278 |
Q4 0:26 | 30 | 27 | Matt Stover 47 yard field goal | 3574 | 519 | 797 | -278 |
Q4 0:00 | 30 | 30 | Phil Dawson 51 yard field goal | 3600 | 532 | 808 | -276 |
Q5 9:10 | 30 | 33 | Phil Dawson 33 yard field goal | 3950 | 707 | 983 | -276 |
Q5 9:10 | 30 | 33 | Game End | 3950 | 707 | 983 | -276 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)